PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO 1: To develop ability in students to understand, analyse and implement engineering concepts.
PEO 2: To develop oral and written communication skills so as to present ideas and work in a team as cohesive member.
PEO 3: To sensitize students towards professional ethics and good engineering practices.
PEO 4: To motivate students towards higher education and research.
S. No. | Sub. Code | Subject Name | Course Outcome | |
1 | KEC 603 | Antenna and wave Propagation | CO-1 | To understand the basics of antenna and their parameters. |
CO-2 | To classify different types of antenna and their parameters. | |||
CO-3 | To analyze basic propagation models and propagation mechanism for EM waves. | |||
CO-4 | To evaluate performance of antennas. | |||
CO-5 | To assess designed antenna w.r.t existing criteria. | |||
2 | KEC 076 | Wireless & Mobile Communication | CO-1 | To understand the basic concepts of wireless & mobile communication and related terminologies. |
CO-2 | To examine different models of channels and equalizers used in WMC. | |||
CO-3 | To explain & differentiate the concepts of spread spectrum modulation | |||
CO-4 | To apprise the concepts of different multiplexing and accessing Techniques used in WMC. | |||
CO-5 | To develop the different concepts of WMC systems for solving related problems. | |||
3 | ROE 088 | Values relationship & ethical human conduct- for happy & harmonious society | CO-1 | To understand the importance and types of relationship. |
CO-2 | To examine the right expressions with respect of relationship. | |||
CO-3 | To assess the competence to think about the conceptual framework of undivided society. | |||
CO-4 | To explain conceptual framework of universal human order | |||
CO-5 | To develop the exposure for transition from current state to the undivided society and universal human order. | |||
4 | ROE 074 | Understanding the human being Comprehensively Human Aspiration audits fulfillment | CO-1 | To describe the basic human aspirations and their fulfillment in the light of resolution. |
CO-2 | To analyze the competence of the students to understand the harmony of the human being in nature or existence. | |||
CO-3 | To examine the activities and potentialities of the self and reasons for harmony or contradiction in the self itself. | |||
CO-4 | To define the process of inner evolution, specifically awakening to activities of the self realization, understanding and contemplation in the self. | |||
CO-5 | To describe different aspects of all encompassing Resolution, leading to harmony at all levels from self to nature and entire existence. | |||
5 | ROE 073 | Cloud computing | CO-1 | To understand the main concepts, definition, key technologies, advantages and limitations of cloud computing. |
CO-2 | To identify the technologies that help in the development of cloud like virtualization, Web services etc. | |||
CO-3 | To analyze the architecture of cloud to build the ability to use services of storage and compute. | |||
CO-4 | Summarize the core issues of cloud computing such as resource management and security. | |||
CO-5 | To design various solutions on cloud with the various emerging technologies. | |||
6 | KEC 058 | Optical Communication | CO-1 | To understand the fundamentals of optical fiber communication system and related terminologies. |
CO-2 | To calculate various parameters related to optical fiber communication. | |||
CO-3 | To classify the various sources of optical fiber communication. | |||
CO-4 | To apply concepts related to optical sources in solving problems. | |||
CO-5 | To assess the various detectors of optical fiber communication. | |||
7 | REC 072 | Digital Image Processing | CO-1 | To understand the basic concepts of digital image processing and related terminologies. |
CO-2 | To apply image enhancement techniques for digital images. | |||
CO-3 | To apply image restoration techniques for digital images. | |||
CO-4 | To apply image compression techniques for digital images. | |||
CO-5 | To design image segmentation techniques for digital images. | |||
8 | REC 071 | Information Theory & Coding | CO-1 | To understand the basic concepts and terminologies of information theory and coding. |
CO-2 | To determine different parameters of information theory. | |||
CO-3 | To apply various source coding schemes in communication systems. | |||
CO-4 | To apply various channel coding schemes in error detection and correction of digital communication system. | |||
CO-5 | To evaluate various coding schemes. | |||
9 | KEC 072 | VLSI Design | CO-1 | To understand the basics of VLSI design and related terminologies. |
CO-2 | To identify the design constraints related to efficient design CMOS circuit. | |||
CO-3 | To formulate different concepts for VLSI design. | |||
CO-4 | To identify different designing constraints related to CMOS circuit design. | |||
CO-5 | To explain the basic concepts of testing techniques used in VLSI circuits. | |||
10 | REC 065 | Radar Engineering | CO-1 | To understand the basic concepts of RADAR and related terminologies. |
CO-2 | To describe the basic concepts of MTI and Pulse Doppler RADAR and related parameters. | |||
CO-3 | To examine the concepts of RADAR tracking and related parameters. | |||
CO-4 | To formulate different equations representing various properties of RADAR. | |||
CO-5 | To apply fundamentals of RADAR for calculating different parameters. | |||
11 | REC 064 | Advance digital design using Verilog | CO-1 | To understand the concept of digital system using Mixed logic. |
CO-2 | To apply the concept of programmable logic devices in designing digital circuits | |||
CO-3 | To design basic building block of digital circuits using VERILOG | |||
CO-4 | To apply the concept of digital electronics in designing digital system. | |||
CO-5 | To analyze different techniques of digital electronics in designing digital system. | |||
12 | KEC 601 | Digital Communication | CO-1 | To understand basic concepts and terminologies of digital communication systems |
CO-2 | To apply concepts of baseband, pass band digital modulation schemes in finding different parameters and performances | |||
CO-3 | To apply fundamentals of probability theory and random process in solving different problems related to digital communications | |||
CO-4 | To analyze baseband, pass band digital modulation schemes and corresponding performances | |||
CO-5 | To evaluate the performances of baseband, pass band digital communication systems in noisy environment |
13 | REC 601 | Microwave Engineering | CO-1 | To understand the concept of rectangular and circular waveguide and to determine its field components and their application in microwave circuits |
CO-2 | To evaluate scattering parameter of various microwave components. | |||
CO-3 | To analyze the limitation of conventional active devices and to design and analysis of various microwave tubes. | |||
including reflex klystron, Magnetron, Travelling wave tube, BWO and their application. | ||||
CO-4 | To design and analysis of solid state amplifier and oscillators. | |||
CO-5 | To measure and analyze microwave power using test benches, frequency meter and VSWR meter. | |||
14 | KEC 602 | Control System | CO-1 | To understand basic concepts of a control system. |
CO-2 | To develop the mathematical model of various physical systems. | |||
CO-3 | To carry out the time domain analysis of first and higher order systems. | |||
CO-4 | To evaluate the stability of linear control systems using Routh Hurwitz Criteria and Root Locus Technique. | |||
CO-5 | To evaluate the stability of linear control systems using different frequency domain techniques like Nyquist criteria and Bode plots. | |||
15 | KEC 051 | Computer Architecture and Organization | CO-1 | To devise a structure from given components that exhibits a specified behavior and performs operations at minimum cost using either of combinational or sequential circuits. |
CO-2 | To figure out the basic layout for designing a processor based on different formats. | |||
CO-3 | To design data path at register level considering the speed up data processing. | |||
CO-4 | To design a control unit for pipelined processors. | |||
CO-5 | To design computer’s memory system. | |||
16 | KEC 503 | Digital Signal Processing | CO-1 | To understand the basic concepts and terminologies of digital signal processing and filter design. |
CO-2 | To apply different transformation tools for the analysis of discrete time signals and systems. | |||
CO-3 | To apply concepts of digital signal processing for finding various parameters and design of different circuits/systems. | |||
CO-4 | To analyze different filters for digital signal processing. | |||
CO-5 | To design different filter structures on the basic of different realization methods. | |||
17 | REC 502 | Principle of communication | CO-1 | To understand basic concepts and terminologies of communication systems. |
CO-2 | To apply the principles of communication in determination of various parameters. | |||
CO-3 | To analyze modulation, demodulation schemes and noise characteristics for analog communication systems. | |||
CO-4 | To examine different coding and decoding techniques. | |||
CO-5 | To evaluate performance of different analog communication systems in noisy environment. | |||
18 | KEC 501 | Integrated circuit | CO-1 | To understand the basic concepts of analog ICs and related circuits. |
CO-2 | To understand the basic concepts of digital ICs and related circuits. | |||
CO-3 | To analyze analog and digital circuits. | |||
CO-4 | To design OP-AMP based analog linear integrated circuits. | |||
CO-5 | To design OP-AMP based analog non-linear integrated circuits. | |||
19 | RAS 501 | Managerial economics | CO-1 | To understand the concept of managerial economics, difference between micro and macro economics. |
CO-2 | To evaluate demand of product and kind of elastic will effect to demand. | |||
CO-3 | To judge what kind of elasticity of supply and kinds of cost | |||
CO-4 | To analyze attain equilibrium in monopoly in long run. | |||
CO-5 | To evaluate various conditions of phases of Business Cycle. | |||
20 | RCS 406 | Data Structure & Algorithms | CO-1 | To understand and formulate the concepts of arrays and linked list. |
CO-2 | To apply the concepts of Stack, Queue and formulate the solution using recursion in solving various problems. | |||
CO-3 | To design and apply tree concepts for solving computational problems. | |||
CO-4 | To analyze and compare the various path searching algorithms using the concepts of graph. | |||
CO-5 | To summarize and evaluate searching, sorting and Hashing techniques using array. | |||
21 | REC 403 | Electronic Measurement & Instrumentation | CO-1 | To understand the fundamentals, derived units, and various standards, different types of errors, construction and working of different measuring instruments. |
CO-2 | To describe the working principles of Digital equipments like transistor voltmeter circuit, ac electronic voltmeter, digital voltmeter circuit, working principle of Digital multimeter (DMM), digital frequency meter (DFM). | |||
CO-3 | To apply the concepts to measure parameters passive components using bridges like Ammeter & voltmeter methods of resistance measurements, construction and working of different AC and DC bridges and its applications. | |||
CO-4 | To understand the working of various types of oscilloscope like dual trace oscilloscope, CRO Probes, delay time based oscilloscope, Sampling oscilloscope, digital storage oscilloscope (DSO) & study its applications. | |||
CO-5 | To calibrate the instruments by different methods & to study recorder & plotters. | |||
22 | REC 402 | Electromagnetic Field Theory | CO-1 | To apply vector calculus to static electric-magnetic fields in different engineering situations. |
CO-2 | To analyze Maxwell’s equation in different forms (differential and integral) and apply them to diverse engineering problems. | |||
CO-3 | To examine the phenomena of wave propagation in different media and its interfaces and in applications of microwave engineering. | |||
CO-4 | To analyze the nature of electromagnetic wave propagation in transmission line which are used in communication. | |||
CO-5 | To design impedance matching network to overcome signal reflection using graphical tool like Smith Chart. | |||
23 | REC 401 | Microprocessors & Microcontrollers | CO-1 | To understand the architecture of 8085 microprocessor and related terminologies |
CO-2 | To understand the architecture of MSP430, basics of interfacing, serial communication and related terminologies | |||
CO-3 | To understand the ALP of 8085. | |||
CO-4 | To understand the ALP of MSP 4305. | |||
CO-5 | To apply the knowledge of ALP for solving different problems using 8085. | |||
24 | KVE 301 | Universal Human Values & Professional Ethic | CO-1 | To understand about the need of value education and harmony in self, family, society and nature. |
CO-2 | To apply the understanding of value education to ensure harmony at all the four levels of living. | |||
CO-3 | To analyze about self, feelings in relationship, society and relevance of nature. | |||
CO-4 | To evaluate their participation at all the four levels of living. | |||
CO-5 | To improve their emotional, social and professional competence. | |||
25 | ROE 041 | Introduction to Soft Computing | CO-1 | To understand the basic concept of ANN. |
CO-2 | To understand different ANN architectures and their algorithm. | |||
CO-3 | To analyze various neural network models for the determination of various parameters. | |||
CO-4 | To apply the concept of ANN for solving different problems. | |||
CO-5 | To understand the concept of Fuzzy logic and its terminologies. | |||
26 | KEC 403 | Signals System | CO-1 | To understand the concept of continuous time and discrete time signals / Systems. |
CO-2 | To understand the behavior of continuous time and discrete time signals / systems. | |||
CO-3 | To analyze the behavior of continuous time and discrete time systems. | |||
CO-4 | To analyze signals in complex frequency domain. | |||
CO-5 | To understand Sampling theorem and its implications. | |||
27 | KEC 301 | Electronic Devices | CO-1 | To understand the phenomenon of charge carriers and energy bands in semiconductors and solid state devices. |
CO-2 | To describe the characteristics of the p-n junction diode and some optoelectronic devices and their application in electronic circuits. | |||
CO-3 | To explain the structure and characteristics of MOSFETs and to analyze the DC bias circuits, small-signal AC circuits with emphasis on single stage MOSFET amplifiers. | |||
CO-4 | To examine the structure and characteristics of BJT and to analyze the DC bias circuits, small-signal AC circuits with emphasis on single stage BJT amplifiers. | |||
CO-5 | To understand the various feedback topologies in electronic circuits and basic principle of oscillation in various sinusoidal oscillators. | |||
28 | REC 301 | Digital Logic Design | CO-1 | To convert different type of codes and number systems which are used in digital communication and computer systems. |
CO-2 | To understand, analyze, and design combinational logic circuits and their various applications also. | |||
CO-3 | To understand, analyze, and design Synchronous Sequential logic circuits and their various applications also. | |||
CO-4 | To understand, analyze, and design Synchronous Sequential logic circuits and their various applications also. | |||
CO-5 | To understand different types of Memory System and Logic families. | |||
29 | KEC 303 | Network Analysis and Synthesis | CO-1 | To apply mesh & nodal analysis to complex circuits and express them using Thevenin’s and Norton’s equivalent forms. |
CO-2 | To evaluate the performance of RL, RC, and RLC circuits by the application of Laplace transform. | |||
CO-3 | to apply use graph theory in solving networks. | |||
CO-4 | To analyze the given network using different two port network parameters. | |||
CO-5 | To determine the response of a network using network functions & synthesize network functions. | |||
30 | RAS 302 | Environment & Ecology | CO-1 | To understand and discuss the basics aspects associated with structure and function of ecological systems existing around us. |
CO-2 | To identify and evaluate attitudes, skill, participation and services needed to contribute to a healthful national and global environment. | |||
CO-3 | To analyze the impact of human an ever increasing human population and pollution on the biosphere, social, economic, use and conservation of natural resources. | |||
CO-4 | To write and communicate effectively about environmental issues and can create environmental awareness among society. | |||
31 | RAS 301 | Mathematics-III | CO-1 | To explain the fundamentals of computer, number system & make use of algorithm, flowchart to solve complex problems. |
CO-2 | To apply basic concept of c language to develop simple programs & identify type of error while compilation & execution. | |||
CO-3 | To classify the use of different control statements & divide larger program in to modules while writing complex C programs. | |||
CO-4 | To select the appropriate derived data type & determine the role of pointer, preprocessor & various string handling library functions. | |||
CO-5 | To build small software project using files handling & solve problem using dynamic memory allocation technique. | |||
32 | REC 752 | Electronics Circuit Design Lab | CO-1 | To apply knowledge for selection of topics and explanation of overall circuit components/ functionalities. |
CO-2 | To use modern it tools for simulation of circuits | |||
CO-3 | Analyze the output of circuit obtained from simulated and hardware design. | |||
CO-4 | To communicate effectively the circuit and its functionality. | |||
CO-5 | To write effectively a technical contents of the circuit and corresponding description. | |||
33 | REC 075 | Optical Communication Lab | CO-1 | To understand and set up fiber optic analog link. |
CO-2 | To understand and set up fiber optic digital link. | |||
CO-3 | To understand and measure numerical aperture of optical fiber. | |||
CO-4 | To understand and carry out Time Division Multiplexing of signals using optical fiber. | |||
CO-5 | To understand and perform Manchester coding/decoding technique | |||
34 | RIC-651 | Microcontrollers For Embedded Systems Lab | CO-1 | To understand features of 8051 related to GPIO, ADC, DAC and Interrupts. |
CO-2 | To implement features of MSP 430 related to GPIO, ADC, PWM, Timers and Interrupts. | |||
CO-3 | To implement GPIO, ADC and Interrupts features with KEIL on 8051 micro computer kits. | |||
CO-4 | To implement GPIO, ADC, PWM, Timer and Interrupts on MSP 430 for controlling peripherals. | |||
CO-5 | To apply serial communication protocols on MSP 430 | |||
35 | KEC 652 | Control System Lab | CO-1 | To understand control Tool box in MATLAB. |
CO-2 | To determine various mathematical operations using MATLAB. | |||
CO-3 | To analyze a system in time domain using MATLAB. | |||
CO-4 | To analyze a system in frequency domain using MATLAB | |||
CO-5 | To determine the State Space representation of the given transfer function. | |||
36 | REC 652 | Communication lab -II | CO-1 | To plot a triangular and square wave using Fundamental frequency and its harmonics. |
CO-2 | To understand various baseband digital modulation and demodulation techniques such as PCM and Delta Modulation. | |||
CO-3 | To understand the line coding fundamentals i.e. coding and decoding of NRZ and Manchester formats. | |||
CO-4 | To understand various pass band digital modulation and demodulation techniques such as ASK, FSK & PSK. | |||
CO-5 | To understand and perform QPSK, DPSK, 8PSK and 16PSK Techniques and convolutional coding using MATLAB. | |||
37 | REC 651 | Microwave Engineering Lab | CO-1 | To understand the characteristics Klystron tube as microwave source. |
CO-2 | To determine the frequency and wave length of rectangular waveguide. | |||
CO-3 | To measure the reflection coefficient and VSWR of microwave signal. | |||
CO-4 | To analyze V-I characteristics of Gunn diode. | |||
CO-5 | To analyze microwave components such as Circulator/Isolator. | |||
38 | REC 554 | Cad of Electronics -I | CO-1 | To learn about Orcad/ P-spice software and analysis Transient and DC parameters of BJT inverter and NMOS inverter using step input and pulse input. |
CO-2 | To acquire knowledge about CMOS technology and analysis of Transient and DC parameters of CMOS inverter using step input and pulse input and NOR gate inverter. | |||
CO-3 | To learn about design and Simulation of NAND gate and Differential Amplifier (with Resistive Load, Current Source Biasing). | |||
CO-4 | To analyze frequency response of Common Source amplifiers and source Follower amplifiers. | |||
CO-5 | To analyze frequency response of Cascade amplifiers and Differential amplifiers. | |||
39 | KEC 553 | Digital Signal Processing Lab | CO-1 | To study about DSP Processors and architecture of TMS320C6713 DSP processor and Code Composer Studio. |
CO-2 | To plot basic signals using MATLAB. | |||
CO-3 | To apply CCS in matrix manipulations. | |||
CO-4 | To calculate 4 point discrete Fourier analysis using MATLAB. | |||
CO-5 | To implement 8 point FFT algorithm using MATLAB. | |||
40 | REC 552 | Communication Lab – I | CO-1 | To understand amplitude modulation techniques and the process of demodulation. |
CO-2 | To understand the different types of Pulse modulation and their reconstruction. | |||
CO-3 | To understand communication between transmitter and receiver and validate/ study different the receiver parameters. | |||
CO-4 | To understand frequency modulation techniques, PAM, PWM, PPM, PCM and the process of modulation and demodulation. | |||
CO-5 | To design and implement an FM radio receiver in 88-108 MHz. |
41 | KEC 551 | Integrated Circuits Lab | CO-1 | To study wave shaping circuits to generate different types of waveforms and to perform voltage to current, current to voltage conversion. |
CO-2 | To analyze and design different non-linear applications of operational amplifiers such as filters and oscillator etc. | |||
CO-3 | To design astable and monostable multivibrator using 555 timer IC. | |||
CO-4 | To study operational amplifier analog IC-741and to analyze and design different linear applications of operational amplifiers such as integrator, log, antilog amplifiers and voltage comparators. | |||
CO-5 | To determine capture range, lock in range and free running frequency of PLL and will be able to understand and design voltage regulation methods. | |||
42 | KEC 653A | "Electronic Measurement & Instrumentation Lab" | CO-1 | To understand practical performance of the operational features of various analog and digital test and measurement equipments. |
CO-2 | To analysis various standard bridges for measurement of unknown resistance, inductance and capacitance, Q factor. | |||
CO-3 | To measure true RMS value using analog meter using digital Multimeters. | |||
CO--4 | To study of characteristics of different types of transducers, generation of waveforms and calibration procedures. | |||
CO-5 | To use Resistance temperature detector (RTD) for measurement of temperature. | |||
43 | KEC 552 | Microprocessors & Microcontrollers Lab | CO-1 | To determine the flow of data/code throughout the system using basic instructions of 8085. |
CO-2 | To Implement simple programs in CCS and differentiate the features of MSP430 G series with 8085. | |||
CO-3 | To evaluate the performance of external devices on CCS, Energia or any other software. | |||
CO-4 | To analyze the performance of the previous setup Using MSP430 F series. | |||
CO-5 | To create PWM applications in projects with help of UART, SPI and I2C modules. | |||
44 | REC 354 | Electronics Workshop & PCB Design Lab | CO-1 | |
CO-2 | To design a transformer for the given specification that could be used for various applications where low voltage power supply required. To assemble a DC unregulated power supply. | |||
CO-3 | To examine ideas and concepts of different types of PCB and their applications. Use information to implement any circuit on PCB. | |||
CO-4 | To sketch PCB layout of full wave rectifier circuit and translate it on the board. To execute etching of extra copper from PCB layout, to develop tracks and drill suitable sized holes for fixing of components. To organize power supply with meter in cabinet. | |||
CO-5 | To demonstrate fabricated power supply and judge for fluctuations. Use information to demonstrate transfer of art work for a particular circuit on copper clad board. | |||
45 | KEC 453 | Signal System Lab | CO-1 | To understand plotting of basic signals using various operations like amplitude-scaling, time-scaling,etc. |
CO-2 | To understand knowledge about Convolution, auto-correlation, cross-correlation of signals | |||
CO-3 | To analyze and plot Fourier series, Fourier transform and z-transform of a given signal. | |||
CO-4 | To acquire and understand knowledge about impulse response and step response using MATLAB | |||
CO-5 | To analyze plot of pole-zero diagram & bode diagram using MATLAB. | |||
46 | KEC 351 | Electronic Devices Lab | CO-1 | To understand and verify the working of different diodes, transistor amplifiers (BJT & FET), Operational amplifier, Sinusoidal Oscillators, CRO probes and measuring instruments. |
CO-2 | To design the circuits with semiconductor devices (Diodes, BJT, and FET etc.), passive components, measuring instruments and power supplies that serve many practical purposes. | |||
CO-3 | To construct, analyze and troubleshoot the designed circuit. | |||
CO-4 | To measure and record the experimental data and analyze the results. | |||
CO-5 | To simulate the electronic circuits using PSPICE simulator software and verify the results physically on bread-boards. | |||
47 | REC 351 | Digital logic Design LAB | CO-1 | To understand various digital ICs and their datasheet. |
CO-2 | To implement Boolean function using logic gates on bread Board. | |||
CO-3 | To implement various combinational circuits on bread board using different Logic gates ICs | |||
CO-4 | To Verify of state tables of various flip-flops using NAND & NOR gates | |||
CO-5 | To design the 4-bit synchronous and Asynchronous counter | |||
48 | NEC 601 | Microwave Engineering | CO-1 | To understand the concept of rectangular and circular wave guide and to determine its Field components their application in microwave circuits. To understand working of micro strip transmission line and its application. |
CO-2 | To determine scattering parameter of Various microwave components. | |||
CO-3 | To understand the limitation of conventional active devices and study of various microwave tubes. Including Reflex Klystron, Magnetron, Travelling Wave Tube, BWO, their operation and application. | |||
CO-4 | To understand the solid state amplifiers and Oscillators. And also to study the microwave transistors. | |||
CO-5 | To Measure analyze and various types of microwave measuring equipment. To Estimate and analyze microwave circuits on microwave test bench using frequency meter and VSWR. | |||
49 | KEC 601 | Digital Communication | CO-1 | To understand basic Concept of digital modulation techniques like ASK, FSK, PSK, DPSK, QPSK and MSK. |
CO-2 | To compute probability of error and inter symbol interference from eye diagram in data transmission | |||
CO-3 | To understand various theoretical concepts like probability, power spectral density, random variable and random process. | |||
CO-4 | To analyze the performance of digital communication system. | |||
CO-5 | To analyze and design a digital communication system using different error control techniques to meet desired needs within realistic constraints. | |||
50 | NEC 603 | Integrated Circuit Technology | CO-1 | To acquire knowledge of Crystal Growth and Wafer Preparation and Epitaxy IC fabrication Process. |
CO-2 | To acquire knowledge of Oxidation, Photolithography, Etching and Dielectric, Polysilicon Film Deposition IC fabrication Process. | |||
CO-3 | To understand Diffusion and Ion-Implantation IC fabrication Process. | |||
CO-4 | To understand Metallization and Packaging of VLSI devices IC fabrication Process. | |||
CO-5 | To understand fabrication Processing steps of MOS, CMOS BJT. | |||
51 | NEC 011 | Digital Signal Processing | CO-1 | To analyze different types of structures of digital systems (IIR and FIR). |
CO-2 | To make use of methods like IIM/BLT in the designing of analog/digital IIR filters (Butterworth and Chebyshev filters) | |||
CO-3 | To make use of methods like IIM/BLT in the designing of analog/digital IIR filters (Butterworth and Chebyshev filters) | |||
CO-4 | To carry out frequency domain analysis using Fourier transform (DFT & FFT). | |||
CO-5 | To carry out analysis of the digital systems using multi rate signal processing | |||
52 | NEC 022 | Microcontroller and its Applications | CO-1 | To utilize the programming skills for attainment of optimized solutions using 8051, memory and peripheral devices. |
CO-2 | To build programs by utilizing GPIOs, power consumption concepts. | |||
CO-3 | To compare various analog interfacing terminologies like PWM, Watchdog timer etc and examine their results. | |||
CO-4 | To recommend communication modules like I2C, SPI and UART based on their areas of applications. | |||
CO-5 | To create IoT networks using suitable platforms available like AWS, Bolt etc. | |||
53 | NEC 501 | Integrated Circuits | CO-1 | To understand analog IC design and a complete analysis of 741-IC Op-Amp. |
CO-2 | To design & implement of Op-Amp based circuits and basic components of ICs such as various types of filters. | |||
CO-3 | To describe CMOS digital integrated circuits and digital memory circuits. | |||
CO-4 | To understand concept of Op-Amp based non-linear and wave-shaping circuits. | |||
CO-5 | To describe working principle of data converters along with application (designing & implementation) specific ICs such as 555 timer and PLL. | |||
54 | NEC 502 | Principles of Communication | CO-1 | To understand the concept of communication system and the need for linear modulation techniques and its types. |
CO-2 | To demonstrate the theoretical background of angle modulation schemes, both modulation and demodulation | |||
CO-3 | To learn about important techniques like PAM, sampling theorem and various multiplexing schemes involved in any communication system. | |||
CO-4 | To learn about various digital modulation techniques like PCM, delta modulation alongside with the basic concepts regarding the linear filtering of noise. | |||
CO-5 | To learn the concept of signal to noise ratio, FOM and basic building of PLL. |
55 | NEC 503 | Microprocessors | CO-1 | To recall the digital design logic and be able to relate the basics with Microprocessor architecture like 8085. |
CO-2 | To understand the basic terminologies like data flow, instruction cycle, pipelining, interrupt redundancy etc. | |||
CO-3 | To write programs in Assembly language and will be able to design software module in assembly for small projects. | |||
CO-4 | To debug and analyze the advantages in programming with assembler directives. | |||
CO-5 | To acquire knowledge on various peripheral devices and will be able to create projects of interfacing with Microprocessors. | |||
56 | NEC 504 | Antenna and Wave Propagation | CO-1 | To understand the various properties of antenna systems such as gain directivity. |
CO-2 | To understand the concept of point source antenna array and pattern multiplication. | |||
CO-3 | To understand the working of Loop antenna, LPDA , Yagi Uda and all practical antenna. | |||
CO-4 | To understand dipole antenna, field of short dipole, radiation resistance of wave have dipole and array of half wave dipole. | |||
CO-5 | To understand and analyze the modes of propagation. | |||
57 | NHU 601 | Industrial Management | CO-1 |
PSO 1: Students will develop firm foundation in math, science, electronics and communication engineering so as to design methodologies helpful in solving real-time problems in the field.
PSO 2: Use appropriate methods to interpret and analyze data related to various aspects of electronics and communication engineering to arrive at useful valid conclusions.
PSO 3: Use appropriate methods to interpret and analyze data related to various aspects of electronics and communication engineering to arrive at useful valid conclusions.
PROGRAM OUTCOMES (POs)
PO 1 Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 Problem Analysis: Identify, formulate, review research literature and, analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO 3 Design/Development of Solutions: Design solutions for complex engineering problems and design system components and processes that meet the specified needs with the appropriate considerations for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4 Conduct Investigations of Complex Problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions.
PO 5 Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6 The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9 Individual and Team Work: Function effectively as an individual, and as a team member or leader in diverse teams, and in multidisciplinary settings.
PO 10 Communication: Communicate effectively on complex engineering activities with the engineering communities and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work as member and leader in a team, to manage projects and in multidisciplinary environment.
PO 12 Life Long Learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
B.Tech. Ist Year Common AICTE Model Curriculum 2020-21
B.Tech. 2nd Year EC&EI AICTE Model Curriculum 2019-20
S. No. | Name of the Full-time teacher | Designation | Name of the Department |
1 | Mr. TUSHAR SHIVAM PATHAK | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
2 | Mr. SATYAWAN MISHRA | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
3 | Ms. NEHA AGARWAL | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
4 | Dr. TANMOY DEB | Professor | ELECTRONICS & COMMUNICATION ENGG |
5 | Mr. VIPIN SHARMA | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
6 | Mr. ABHISHEK KUMAR | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
7 | Mr. SINDHU SUJATA KANDU | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
8 | Mr. NAVEEN KAUSHIK | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
S.No |
Name |
Designation |
1 |
Dr. Neeraj Pratap |
Chief Proctor |
2. |
Dr. Ashish Kumar |
Additional Chief Proctor |
3. |
Ms. Sonam Tomar |
Member |
4. |
Mr. Akhilesh Pandey |
Member |
5. |
Ms. Sakshi Goyal |
Member |
6. |
Mr. Ankit Galiyan |
Member |
7. |
Dr. Digvijay Singh |
Member |
8. |
Ms. Nidhi Parashar |
Member |
9. |
Mr. Sanjay Kumar |
Member |
10. |
Mr. Ankit Gupta |
Member |
11. |
Mr. Jonee Panwar |
Member |
12. |
Ms. Sultana Zakiya |
Member |
13. |
Dr. Mohd. Sadim (Warden, Boys Hostel) |
Ex officio Member |
14. |
Ms. Ritima (Warden, Girls Hostel) |
Ex officio Member |
15. |
Mr. K.N. Tripathi |
(Special Invitee) |
S. No. | Name of Faculty | Designation |
1 | Mr. Kailash Nath Tripathi | Asstt. Professor |
2 | C A Swati Gupta | Controller of Account & Finance |
3 | Mr. Ravi Ranjan Kumar | Asstt. Professor |
4 | Dr. Mohd. Sadim | Asstt. Professor |
5 | Dr. Jay Prakash Kannaujia | Asstt. Professor |
6 | Mr. Ankit Gupta | Asstt. Professor |
7 | Mr. Lalit Kumar | Asstt. Professor |
8 | Mr. Ayush Goel | Student |
9 | Ms. Shivangi Garg | Student |
S. No. | Faculty Name | Designation |
1 | Mrs. Nidhi Parashar | Asstt. Professor |
